Appendix V: 3 Dimensions and Properties of Steel I Beams
Nominal size | Mass per metre | Depth of section D | Width of section B | Thickness | Radius | Depth between fillets d | Area of section | ||
Web t | Flange T | Root r1 | Toe r2 | ||||||
mm | kg | mm | mm | mm | mm | mm | mm | mm | cm² |
254 x 203 | 81.85 | 254.0 | 203.2 | 10.2 | 19.9 | 19.6 | 9.7 | 166.0 | 104.4 |
254X 114 | 37.20 | 254.0 | 114.3 | 7.6 | 12.8 | 12.4 | 6.1 | 199.2 | 47.4 |
203 x 152 | 52.09 | 203.2 | 152.4 | 8.9 | 16.5 | 15.5 | 7.6 | 133.2 | 66.4 |
203X 102 | 25.33 | 203.2 | 101.6 | 5.8 | 10.4 | 9.4 | 3.2 | 161.0 | 32.3 |
178 x 102 | 21.54 | 177.8 | 101.6 | 5.3 | 9.0 | 9.4 | 3.2 | 138.2 | 27.4 |
152X 127 | 37.20 | 152.4 | 127.0 | 10.4 | 13.2 | 13.5 | 6.6 | 94.3 | 47.5 |
152 x 89 | 17.09 | 152.4 | 88.9 | 4.9 | 8.3 | 7.9 | 2.4 | 117.7 | 21.8 |
152 x 76 | 17.86 | 152.4 | 76.2 | 5.8 | 9.6 | 9.4 | 4.6 | 111.9 | 22.8 |
127 x 114 | 29.76 | 127.0 | 114.3 | 10.2 | 11.5 | 9.9 | 4.8 | 79.4 | 37.3 |
127 x 114 . | 26.79 | 127.0 | 114.3 | 7.4 | 11.4 | 9.9 | 5.0 | 79.5 | 34.1 |
127 x 76 | 16.37 | 127.0 | 76.2 | 5.6 | 9.6 | 9.4 | 4.6 | 86.5 | 21.0 |
127 x 76 | 13.36 | 127.0 | 76.2 | 4.5 | 7.6 | 7.9 | 2.4 | 94.2 | 17.0 |
114 x 114 | 26.79 | 114.3 | 114.3 | 9.5 | 10.7 | 14.2 | 3.2 | 60.8 | 34.4 |
102X 102 | 23.07 | 101.6 | 101.6 | 9.5 | 10.3 | 11.1 | 3.2 | 55.1 | 29.4 |
102 x 64 | 9.65 | 101.6 | 63.5 | 4.1 | 6.6 | 6.9 | 2.4 | 73.2 | 12.3 |
102 x 44 | 7 44 | 101.6 | 44.4 | 4.3 | 6.1 | 6.9 | 3.3 | 74.7 | 9.5 |
89 x 89 | 19.35 | 88.9 | 88.9 | 9.5 | 9.9 | 11.1 | 3.2 | 44.1 | 24.9 |
76x 76 | 14.67 | 76.2 | 80.0 | 8.9 | 8.4 | 9.4 | 4.6 | 38.0 | 19.1 |
76 x 76 | 12.65 | 76.2 | 76.2 | 5.1 | 8.4 | 9.4 | 4.6 | 37.9 | 16.3 |
Appendix V:3 Continued: Joists, Dimension and Properties
Miminal | Moment of inertia | Radius of gyration | Elastic Modulus | Ratio D/T | ||||
size | Axis x-x | Axis y-y | Axis x-x | Axis y-y | Axis x-x | Axis y-y | ||
Gross | Net | |||||||
mm | cm4 | cm4 | cm4 | cm | cm | cm³ | cm4 | |
254 x 203 | 12016 | 10527 | 2278 | 10.7 | 4.67 | 946.1 | 224.3 | 12.8 |
254x 114 | 5092 | 4243 | 270.1 | 10.4 | 2.39 | 401.0 | 47.19 | 19.8 |
203 x 152 | 4789 | 4177 | 813.2 | 8.48 | 3.51 | 471.4 | 106.7 | 12.3 |
203 x 102 | 2294 | 2024 | 162.6 | 8.43 | 2.25 | 225.8 | 32.02 | 19.6 |
178 x 102 | 1519 | 1339 | 139.2 | 7.44 | 2.25 | 170.9 | 27.41 | 19.7 |
152 x 127 | 1818 | 1627 | 378.8 | 6.20 | 2.82 | 238.7 | 59.65 | 11.5 |
152 x 89 | 881.1 | 762.6 | 85.98 | 6.36 | 1.99 | 115.6 | 19.34 | 18.4 |
152 x 76 | 873.7 | 736.2 | 60.77 | 6.20 | 1.63 | 114.7 | 15.90 | 15.9 |
127X 114 | 979.0 | 800.9 | 241.9 | 5.12 | 2.55 | 154.2 | 42.32 | 11.0 |
127X 114 | 944.8 | 834.6 | 235.4 | 5.26 | 2.63 | 148.8 | 41.19 | 11.2 |
127 x 76 | 569.4 | 476.1 | 60.35 | 5.21 | 1.70 | 89.66 | 15.90 | 13.3 |
127 x 76 | 475.9 | 400.0 | 50.18 | 5.29 | 1.72 | 74.94 | 13.17 | 16.7 |
114X 114 | 735.4 | 651.2 | 223.1 | 4.62 | 2.54 | 128.6 | 39.00 | 10.7 |
102 x 102 | 486.1 | 425.1 | 154.4 | 4.06 | 2.29 | 95.72 | 30.32 | 9.9 |
102 x 64 | 217.6 | 182.2 | 25.30 | 4.21 | 1.43 | 42.84 | 7.97 | 15.4 |
102 x 44 | 152.3 | 126.9 | 7.91 | 4.01 | 0.91 | 30.02 | 3.44 | 16.7 |
89 x 89 | 306.7 | 263.7 | 101.1 | 3.51 | 2.01 | 69.04 | 22.78 | 9.0 |
76 x 76 | 171.9 | 144.1 | 60.77 | 3.00 | 1.78 | 45.06 | 15.24 | 9.1 |
76x 76 | 158.6 | 130.7 | 52.03 | 3.12 | 1.78 | 41.62 | 13.60 | 9.1 |
In calculating the net movement of inertia, one hole is deducted from each range.
PSYCHROMETRIC CHART NORMAL TEMPERATURES Sl METRIC UNITS Barometric Pressure 101.325 kPa SEA LEVEL
Appendix V: 7 Typical Properties of Cohesionless materials
Material | Angle of Shearing | Specific |
Resistance q (deg) | Mass ( kg/m³) | |
Gravel | 35 - 45 | 16 - 20 |
Sand - loose | 25 - 35 | 17 - 19 |
- compact | 30 - 40 | 18 - 21 |
Organic Topsoil | 15 - 30 | 13 - 18 |
Broken Brick | 35 - 45 | 1 1-16 |
Ashes and Clinker | 35 - 45 | 6 - 10 |
Maize Corn | 30 | 7 - 8 |
Rice | 30 - 45 | 5 - 6 |
Millet | 30 - 45 | 6 - 7 |
Soya | 30 | 7 - 8.5 |
Potatoes | 35 | 7 |
Fertilizer (General) | 35 | 10 |
Multiplied by 10
Appendix V: 8 Typical Specific Mass of Materials
Material | Specific Mass ( kg/m³) * |
Concrete - Unreinforced | 23 |
- Reinforced | 24 |
- Lightweight | 7 - 15 |
Masonry - granite | 26 |
- limestone | 20 - 26 |
- sandstone | 21 - 25 |
- slate | 25 - 28 |
Brickwork | 12 - 20 |
Timber | |
- softwoods | 4 - 7 |
- hardwoods | 6 - 12 |
Steel |
Multiplied by 102
Appendix V: 9 Typical Allowable Bearing Capacities
Material | Allowable Bearing |
Capacity (kN/m²) | |
Plain concrete | 2000 - 6000 |
Masonry or brickwork | 1500 - 5000 |
Compact sands and gravels | 300 - 600 |
Loose sands and gravels | 150 - 400 |
Solid non-fissured rocks | 600 - 3000 |
Hard clays and soft rocks | 300 - 600 |
Stiff clays and sandy clays | 150 - 300 |
Firm clays and sandy days | 75 - 150 |
Soft clays and silts | 0 - 75 |
Fill and made ground | Variable |
Note: The above values for soils apply where the foundation is 1m or more wide and at a depth of at least 0.6m. The allowable bearing capacity is about one-third of the ultimate bearing capacity.