Appendix V: 10 Typical Strength Properties and Allowable Stresses (N/mm˛)
Mild-Steel Sections | ||
Youngs Modulus (E) | 206,000 | |
Tension or compression stress | ||
in bending | 155 -165 | |
Axial tension | 155 (depends on slenderness ratio) | |
Bearing | 190 | |
Shear | 115 | |
Mild-Steel Rivets and Bolts | ||
Axial tension: rivets | 100 | |
bolts | 120 | |
Shear: rivets | 90 -100 | |
bolts | 80 | |
Bearing | ||
(double shear): rivets | 265 - 315 | |
bolts | 200 | |
Timber (Green > 18% Moisture) | ||
Softwoods (values in thousands) | Hardwood | |
Young Modulus (E) | 4 - 12 | 5 - 19 |
Bending or tension parallel to grain | 3 -1 1 | 4 - 27 |
Compression paralled to grain | 21/2 - 81/2 | 4 - 27 |
Compression perpendicular to grain | 3/4 - 11/2 | 11/2 - 51/2 |
Shear parallel to grain | 1/2 -11/4 | 3/4 - 3 1/2 |
Extracts from B.S. 499 and C.P. 112 are reproduced by permission of the British Standards Institution. Complete copies of the standard can be obtained from them at
Linform Wood, Milton Keynes, MK14 6LE, England.